WREKINSPORT

Cycling Club

Blog Post

R9 Evening 10 Series - result

20 Jun 2018 20:52 | Anonymous member (Administrator)
Pos'n Name Club Time No.
1 Chris Halford Wrekinsport CC 22:19 6
2 Adam Mumford Wrekinsport CC 24:07 16
3 Rich Smith Wrekinsport CC 24:21 4
4 Vince Evans Wrekinsport CC 26:49 8
5 Mark Golding 333 Enduro 26:56 11
6 Allan Henderson Wrekinsport CC 26:56 15
7 Jordan Stamp Wrekin College Triathletes 27:02 12
8 Damian Jay Wrekinsport CC 27:13 10
9 Dylan Lane-Craddock British Triathlon 27:23 3
10 Ian Bond Wrekinsport CC 27:24 14
11 Chris Marrs Mid Shropshire Wheelers 27:26 5
12 Phil Humphreys British Triathlon 28:35 2
13 Steve Elcocks Revolutions Racing 28:39 18
14 Jess Humphreys British Triathlon 29:30 1
15 Bethan Till Wrekinsport CC 30:59 9
16 Mark Callaghan Wrekinsport CC 32:03 7
17 Stephen Porter-Knott Wrekinsport CC 33:29 17
18 Jen Morris Wrekinsport CC 33:46 13

Road bikes in yellow. 

Powered by Wild Apricot Membership Software