WREKINSPORT

Cycling Club

Blog Post

Club 10 No.7 6th June - result

7 Jun 2018 11:20 | Anonymous member (Administrator)
Pos'n Name Club Time No.
1 Chris Halford Wrekinsport CC 21:53 11
2 Tim Beardmore Nova Raiders 23:07 12
3 Ian Pollard Cotswold Veldrijden 23:30 9
4 Andy Hellowell Revolutions Racing 23:48 13
5 Tomos Hales Wrekinsport CC 24:12 16
6 Chris Staples Unattached 24:14 15
7 Dave Moore Wrekinsport CC 24:37 17
8 Allan Henderson Wrekinsport CC 24:39 18
9 Fraser MacKinnon Hebridean Cycles 24:58 8
10 Dylan Lane-Craddock British Triathlon 25:34 5
11 Damian Jay Wrekinsport CC 25:56 19
12 Martin Skehan Nova Raiders 26:04 6
13 Steve Elcocks Revolutions Racing 26:12 25
14 Ian Bond Wrekinsport CC 26:17 21
15 Chris Marrs Mid Shropshire Wheelers 26:27 10
16 Jess Humphreys British Triathlon 27:34 3
17 Matt Gardiner Nova Raiders 27:44 23
18 Phil Humphreys British Triathlon 28:06 4
19 Vince Evans Wrekinsport CC 28:11 20
20 Ron Perks Wrekinsport CC 30:43 14
21 Toni Lynam Wrekinsport CC 31:06 22
22 Jen Morris Wrekinsport CC 31:41 1
23 John Rowlands Wrekinsport CC 31:48 2
24 Victoria Doran SY Tri 31:55 7
  Dave Gostelow Wrekinsport CC DNF 24

 

Road bikes in yellow
Powered by Wild Apricot Membership Software