WREKINSPORT

Cycling Club

Blog Post

Wrekinsport CC News

16 May 2018 21:00 | Anonymous member (Administrator)

Results: Evening 10 Series No.4 16th May 2018 

 

Pos'n Name Club Time No.
 1  Chris Halford  Wrekinsport CC 22:01   4
 2   Dan Watts  RAF CA 22:23   17
3 Alex Leek VC St Raphael 22:40 11
4 Mark Griffiths Wrekinsport CC 24:11 20
5 Rich Smith Wrekinsport CC 24:21 1
6 Henri Bedford Revolutions Racing 24:21 8
7 Dave Moore Wrekinsport CC 24:38 2
8 Andy Hellowell Revolutions Racing 24:38 6
9 Steven Ford Nova Raiders 25:04 7
10 Allan Henderson Wrekinsport CC 25:20 13
11 Dave Gostelow Wrekinsport CC 25:49 15
12 Tomos Hales Wrekinsport CC 26:11 10
13 Andy Loveland Wrekinsport CC 26:22 19
14 Edward Biddle Wrekinsport CC 26:30 18
15 Steve Elcocks Revolutions Racing 26:32 16
16 Ian Bond Wrekinsport CC 27:26 12
17 George Davies Evolve 27:26 14
18 Peter Mulloy Wrekinsport CC 29:52 21
19 Jim Percival Wrekinsport CC 30:30 9
20 John Rowlands Wrekinsport CC 32:28 5
21 Paul Alldritt Wrekinsport CC 33:36 3

 

#Road bikes in yellow

Powered by Wild Apricot Membership Software