WREKINSPORT

Cycling Club

Blog Post

Decathlon UK Series Club 10 No.16 - result

28 Aug 2024 21:17 | Anonymous member (Administrator)
Pos'n Name Club Cat 2.5 miles 6.25 miles 10 miles No.
1 Mike Senior Unattached V 5:15 13:46 22:16 17
2 Phil Roberts Wrekinsport CC S 5:35 14:07 22:35 11
3 Tomos Hales Wrekinsport CC S 5:22 14:08 22:47 16
4 Hayley Wells Wrekinsport CC F 5:32 14:07 22:51 5
5 Oliver Rodwell Wrekinsport CC V 5:35 14:32 23:25 4
6 Oli Freeman Wrekinsport CC S 5:35 14:30 23:30 6
7 Alvydas Janusauskas Paramount CRT S 6:01 15:25 24:33 18
8 Rich Smith Wrekinsport CC V 5:51 15:24 24:54 3
9 Ben Bramford-Hale Newport Shropshire CC J 6:05 15:42 25:16 19
10 Ben Southgate Wrekinsport CC J 5:50 15:36 25:42 10
11 Matt Price Wrekinsport CC V 6:17 16:20 26:10 14
12 Chris Dunn Unattached V 6:15 16:36 26:33 13
13 Peter Jukes Wrekinsport CC V 6:27 16:37 26:38 8
14 Vince Evans Wrekinsport CC V 6:26 16:57 27:25 2
15 Bob Elliott Wrekinsport CC V 7:15 18:23 29:41 1
16 Stuart Wortley Wrekinsport CC V 7:34 19:38 31:21 12
17 Elliott Wills Wrekinsport CC S 7:08 19:43 31:43 9
18 Victoria Doran Wrekinsport CC FV 7:55 19:53 31:44 15
. Rob Garbett Wrekinsport CC V . . DNS 7

Road bikes in italics

Powered by Wild Apricot Membership Software