WREKINSPORT

Cycling Club

Blog Post

Decathlon UK Series Club 10 No.5 - result

15 May 2024 21:37 | Anonymous member (Administrator)
Pos'n Name Club Cat 2.5 miles 6.25 miles 10 miles No.
1 Tomos Hales Wrekinsport CC S 5:22 13:50 22:26 11
2 Mark Pritchard Aerologic RT S 5:21 13:56 22:35 14
3 Oli Freeman Wrekinsport CC S 5:21 14:06 22:38 8
4 Phil Roberts Wrekinsport CC S 5:30 14:07 22:45 16
5 Hayley Wells Wrekinsport CC 5:47 14:45 23:27 10
6 Rich Smith Wrekinsport CC V 5:44 14:41 23:47 4
7 Ben Southgate Wrekinsport CC J 5:38 14:56 24:02 15
8 Ben Wood Wrekinsport CC S 5:47 14:52 24:08 19
9 Allan Henderson Wrekinsport CC V 5:55 15:24 24:43 1
10 Simon Thursz Wrekinsport CC S 6:06 15:41 25:12 12
11 Dave Moore Wrekinsport CC V 6:07 15:42 25:26 3
12 Peter Jukes Wrekinsport CC V 5:58 15:48 25:36 5
13 Ben Bramford-Hale Newport Shropshire CC J 6:21 16:30 26:38 21
14 David Seager Wrekinsport CC V 6:10 16:25 26:48 18
15 Matt Price Wrekinsport CC V 6:27 16:50 27:02 13
16 Chris Marrs Mid Shropshire Wheelers V 6:34 16:52 27:16 9
17 Karen Sherriff Wrekinsport CC FV 6:53 18:09 29:29 7
18 Stuart Wortley Wrekinsport CC V 7:18 19:26 31:40 2
19 Matt Muir Propel CC V 7:25 19:48 32:50 20
20 Paul Tonge Telford Tri V 8:08 21:11 35:05 6
. Rob Garbett Wrekinsport CC V . . DNF 17


Road bikes in italics

Powered by Wild Apricot Membership Software