WREKINSPORT

Cycling Club

  • Homepage
  • News
  • Decathlon Series by Wrekinsport Round 3 29th July 2020 - Result

Blog Post

Decathlon Series by Wrekinsport Round 3 29th July 2020 - Result

29 Jul 2020 20:49 | Anonymous member (Administrator)
Pos'n Name Club Time No.
1 Chris Halford Wrekinsport CC 21:24 5
2 Tomos Hales Wrekinsport CC 22:25 21
3 Rob Jackson Wrekinsport CC 23:35 12
4 Andy Hellowell Wrekinsport CC 23:59 13
5 Oliver Rodwell Wrekinsport CC 24:02 9
=6 =6Rich Smith Wrekinsport CC 24:03 1
7 Phil Roberts Wrekinsport CC 24:03 28
8 Mike Bigwood Wrekinsport CC 24:11 18
9 Allan Henderson Wrekinsport CC 24:17 7
10 Richard Howes Wrekinsport CC 24:33 2
11 Dave Moore Wrekinsport CC 24:46 8
12 John Robertson Wrekinsport CC 26:28 15
13 Dan Ramsbottom Wrekinsport CC 26:49 6
14 Pete Mulloy Wrekinsport CC 26:54 3
15 Jack Inglis Wrekinsport CC 26:57 26
16 Steve Elcocks Wrekinsport CC 2C 27:01 31
17 Bethan Till Wrekinsport CC 27:08 27
18 Vince Evans Wrekinsport CC 27:18 25
19 Dave Poulter Wrekinsport CC 27:41 22
20 Carl Fenlon Wrekinsport CC 28:20 19
21 Derek Fleming Wrekinsport CC 29:12 30
22 Rob Wood Wrekinsport CC 29:19 16
23 Mark Callaghan Wrekinsport CC 30:03 11
24 Barry Parsons Wrekinsport CC 30:26 24
25 Stuart Wortley Wrekinsport CC 30:57 10
26 Alison Salthouse Wrekinsport CC 2C 30:59 4
27 Tina Elcocks Wrekinsport CC 2C 31:47 29
28 Angela Boycott Wrekinsport CC 32:05 23
29 Clare O'Donnell Wrekinsport CC 32:21 14
30 Victoria Doran Wrekinsport CC 32:58 17
31 Ron Perks Wrekinsport CC 34:38 20
  Henry Fleming Wrekinsport CC DNS-A  
  Liz White Wrekinsport CC DNS-A  
  Darrell Biddulph Wrekinsport CC DNS   


Powered by Wild Apricot Membership Software