WREKINSPORT

Cycling Club

Blog Post

Club 25 - result

29 Jul 2024 21:56 | Anonymous member (Administrator)
Pos'n Name Club Cat 3.6 miles 14.3 miles 25 miles
1 Tomos Hales Wrekinsport CC S 7:53 31:02 54:24
2 Jonathan Whittaker Army Cycling S 8:00 31:24 55:30
3 Jonathan Mills-Keeling Aerologic RT V 7:53 32:08 56:10
4 Alvydas Janusauskas Paramount CRT S 8:23 33:00 57:53
5 Chris Riley Paramount CRT V 8:22 33:22 58:22
6 Hayley Wells Wrekinsport CC 8:42 34:24 59:54
7 Deb Hutson-Lumb Wrekinsport CC FV 9:09 35:35 1:02:18
8 Rob Garbett Wrekinsport CC V 9:15 37:30 1:06:13
9 Chris Dunn Unattached V 9:25 37:23 1:06:33
10 Helen Tudor Oswestry Paragon CC FV 10:05 39:21 1:08:57
11 Vince Evans Wrekinsport CC V 10:05 40:31 1:11:01
12 Ashley Kirkham Wrekinsport CC V 10:34 42:09 1:13:46


Road Bikes in italics

Powered by Wild Apricot Membership Software