WREKINSPORT

Cycling Club

Blog Post

Wrekinsport CC 2-Up - Handicap result

30 Jul 2021 19:47 | Anonymous member (Administrator)

Congratulations to the medal winners

Pos'n Names Actual Time H/C 1 H/C 2 Average H/C Time
1 Angela Boycott & Barry Parsons 29:04 10:00 09:00 09:30 19:34
2 Chris Halford & Ian Bond 21:47 00:00 04:00 02:00 19:47
3 Elliott Wills & Ben Southgate 24:48 03:30 05:30 04:30 20:18
4 Tomos Hales & Phil Roberts  21:36 00:30 01:30 01:00 20:36
5 Allan Henderson & Rich Smith 22:54 02:30 02:00 02:15 20:39
6 Dave Moore & Mike Bigwood 23:51 03:00 02:30 02:45 21:06



Powered by Wild Apricot Membership Software